Name of Post: | SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2023 Apply Online Form
SSC Constable GD Recruitment 2023 Apply Online Now |
Post Date / Update: | 09 December 2023 | 08:48 PM |
Short Information : | Staff Selection Commission (SSC) has released the notification of Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Examination 2023. Those Candidates Are Interested to the Following Constable Genral Duty Vacancy Can Apply Online From 24/11/2023. Read the notification for eligibility, age limit, selection procedure, syllabus, pattern, pay scale and all other information in SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment Exam 2023. |
Staff Selection Commission (SSC) SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2023 SSC GD Constable Exam 2023 : Short Details of Notification |
||||||||||||||||||||
Important Dates
|
Application Fee
|
|||||||||||||||||||
SSC GD Constable Recruitment 2023 : Age Limit as on 01/01/2024
|
||||||||||||||||||||
SSC GD Constable Notification 2023 : Vacancy Details Total : 26146 Post | ||||||||||||||||||||
Force Name | Total Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 6174 |
|
||||||||||||||||||
Central Industrial Security Force CISF | 11025 | |||||||||||||||||||
Central Reserve Police Force CRPF | 3337 | |||||||||||||||||||
Sashastra Seema Bal SSB | 635 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 3189 | |||||||||||||||||||
Assam Rifles AR | 1490 | |||||||||||||||||||
Secretariat Security Force SSF | 296 | |||||||||||||||||||
Narcotics Control Bureau NCB | NA | |||||||||||||||||||
SSC GD Constable Notification 2023 : Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | |||||||
BSF | A | 1956 | 1025 | 1028 | 735 | 467 | 5211 | 362 | 181 | 199 | 138 | 83 | 963 | |||||||
CISF | B | 4151 | 1086 | 2196 | 1506 | 974 | 9913 | 476 | 125 | 244 | 164 | 103 | 1112 | |||||||
CRPF | C | 1314 | 509 | 688 | 461 | 294 | 3266 | 45 | 10 | 13 | 02 | 01 | 71 | |||||||
SSB | D | 226 | 94 | 125 | 103 | 45 | 593 | 19 | 0 | 06 | 16 | 01 | 42 | |||||||
ITBP | E | 1200 | 285 | 523 | 380 | 306 | 2694 | 230 | 38 | 99 | 74 | 54 | 495 | |||||||
AR | F | 689 | 235 | 156 | 116 | 252 | 1448 | 21 | 15 | 03 | 03 | 0 | 42 | |||||||
SSF | H | 90 | 23 | 60 | 33 | 16 | 222 | 30 | 07 | 0 | 11 | 06 | 74 | |||||||
NCB | NA | NA | ||||||||||||||||||
SSC Constable General Duty GD 2023 : Physical Eligibility | ||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
How to Fill SSC Constable GD Recruitment Online Form 2023
|
||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||
Official Website | SSC Official Website |