Name of Post: | NTA EPFO Social Security Assistant SSA & Stenographer (Group C) Recruitment 2023 Apply Online for 2859 Post, Syllabus Download |
Post Date / Update: | 27 March 2023 | 10:19 AM |
Short Information : | National Testing Agency NTA & Employees Provident Fund Organization EPFO has released the Social Security Assistant SSA & Stenographer recruitment advertisement for 2859 posts. Candidates who are interested in this EPFO SSA & Steno recruitment can apply online from 27 March 2023 to 26 April 2023. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale, and all other information. |
Employees Provident Fund Organization (EPFO) NTA EPFO Stenographer & SSA Recruitment 2023 NTA EPFO Recruitment 2023 Short Details of Notification |
|||||||||||||
Important Dates
|
Application Fee
|
||||||||||||
EPFO Steno & SSA Notification 2023 Age Limit as on 26/04/2023
|
|||||||||||||
NTA EPFO Stenographer & Social Security Assistant SSA Recruitment 2023 Vacancy Details Total : 2859 Post | |||||||||||||
Post Name | Total Post | EPFO SSA & Stenographer Eligibility | |||||||||||
Stenographer Group C | 185 |
|
|||||||||||
Social Security Assistant (SSA) | 2674 |
|
|||||||||||
EPFO SSA & Steno Exam 2023 Category Wise Vacancy Details | |||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | |||||||
Stenographer Group C | 74 | 19 | 50 | 28 | 14 | 185 | |||||||
Social Security Assistant | 999 | 529 | 514 | 359 | 273 | 2674 | |||||||
EPFO Social Security Assistant 2023 State Wise Vacancy Details | |||||||||||||
State Name | Total Post | State Name | Total Post | ||||||||||
Uttar Pradesh | 124 | Bihar | 35 | ||||||||||
Chhattisgarh | 42 | Delhi | 120 | ||||||||||
Uttarakhand | 12 | Rajasthan | 59 | ||||||||||
Himachal Pradesh | 32 | Haryana | 109 | ||||||||||
Jharkhand | 66 | Madhya Pradesh | 100 | ||||||||||
Kerala, Lakshadweep | 115 | Maharashtra | 422 | ||||||||||
West Bengal & Sikkim, Andaman Nicobar Island | 220 | Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 58 | ||||||||||
Odisha | 53 | Punjab & Chandigarh | 120 | ||||||||||
Karnataka | 204 | Tamilnadu & Puducherry | 416 | ||||||||||
Telangana | 116 | Goa | 15 | ||||||||||
Gujarat, Dadra &Nagar Haveli, Daman& Diu | 197 | Andhra Pradesh | 39 | ||||||||||
How to Fill NTA EPFO Stenographer & SSA Exam Online Form 2023
|
|||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||||||||
Some Useful Important Links | |||||||||||||
Apply Online | Social Security Assistant | Stenographer | ||||||||||||
Download Notification | Stenographer | Social Security Assistant | ||||||||||||
Download Syllabus | Steno | SSA | ||||||||||||
EPFO Official Website | Click Here |