Name of Post: |
BSF Constable Tradesman Recruitment 2022 Result |
Post Date / Update: | 10 April 2023 | 07:01 PM |
Short Information : | Border Security Force (BSF) has released the advertisement of Constable Tardesman Recruitment 2022 for 2788 posts. Those Candidates Are Enrolled with Vacancy Can Download Result. For other information related to recruitment like trade wise recruitment, selection procedure, eligibility, age limit, documents required, apply only after reading the advertisement. |
Border Security Force (BSF) BSF Constable Tradesman Recruitment 2022 Result Short Details of Notification |
||||||||||||
Important Dates
|
Application Fee
|
|||||||||||
BSF Constable Tradesman 2022 Age Limit as on 01/08/2021
|
||||||||||||
BSF Constable Recruitment 2022 Vacancy Details Total : 2788 Post | ||||||||||||
Post Name | Total Post | BSF Constable Tradesman Eligibility | ||||||||||
BSF Constable Tradesman Male | 2651 |
|
||||||||||
BSF Constable Tradesman Female | 137 | |||||||||||
BSF Constable Tradesman Physical Eligibility 2022 | ||||||||||||
Type | Male | Female | ||||||||||
Height UR, OBC, EWS, SC | 167.5 CMS | 157 CMS | ||||||||||
Height ST | 162.5 CMS | 150 CMS | ||||||||||
Chest UR, OBC, EWS, SC | 78-83 CMS | NA | ||||||||||
Chest ST | 76-81 CMS | NA | ||||||||||
BSF Tradesman Constable Recruitment 2022 Trade Wise Vacancy Details | ||||||||||||
Trade Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||
CT Cobbler | Male | 40 | 07 | 19 | 15 | 07 | 88 | |||||
Female | 03 | 0 | 0 | 0 | 0 | 03 | ||||||
CT Tailor | Male | 25 | 02 | 11 | 07 | 02 | 47 | |||||
Female | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
CT Cook | Male | 380 | 89 | 208 | 144 | 76 | 897 | |||||
Female | 26 | 02 | 11 | 06 | 02 | 47 | ||||||
CT W/C | Male | 213 | 48 | 123 | 83 | 43 | 510 | |||||
Female | 19 | 0 | 05 | 02 | 01 | 27 | ||||||
CT W/M | Male | 147 | 35 | 77 | 55 | 24 | 338 | |||||
Female | 15 | 0 | 02 | 01 | 0 | 18 | ||||||
CT Barber | Male | 54 | 13 | 30 | 18 | 8 | 123 | |||||
Female | 07 | 0 | 0 | 0 | 0 | 07 | ||||||
CT Sweeper | Male | 263 | 60 | 145 | 98 | 51 | 617 | |||||
Female | 20 | 02 | 07 | 02 | 02 | 33 | ||||||
CT Carpenter | Male | 11 | 0 | 02 | 0 | 0 | 13 | |||||
CT Painter | Male | 03 | 0 | 0 | 0 | 0 | 03 | |||||
CT Electrician | Male | 04 | 0 | 0 | 0 | 0 | 04 | |||||
CT Draughtsman | Male | 01 | 0 | 0 | 0 | 0 | 01 | |||||
CT Waiter | Male | 06 | 0 | 0 | 0 | 0 | 06 | |||||
CT Mali | Male | 04 | 0 | 0 | 0 | 0 | 04 | |||||
How to Fill BSF Constable Recruitment Online Form 2022
|
||||||||||||
Some Useful Important Links | ||||||||||||
Download Result | Delhi/UP | Other State | |||||||||||
Download Answer Key | Click Here | |||||||||||
Download Admit Card | Click Here | |||||||||||
Apply Online | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
BSF Official Website | Click Here |