Name of Post: |
SSC Sub-Inspector SI in Delhi Police and Central Armed Police Forces Examination 2022 CPO SI PET PST Exam, Tier II Exam Date for 4300 Post |
Post Date / Update: | 29 March 2023 | 07:03 PM |
Short Information : | Staff Selection Commission (SSC) has released the notification of Sub-Inspector in Delhi Police and Central Armed Police Forces Examination 2022. Those Candidates Enrolled with Vacancy Can Download Result. Read the notification for eligibility, age limit, selection procedure, syllabus, pattern, pay scale, and all other information in Delhi Police Sub Inspector & Other Armed Forces CPO SI Recruitment 2022. |
Staff Selection Commission (SSC) SSC Sub Inspector SI in Delhi Police, Central Armed Police Forces Examination 2022 SSC CPO SI 2022 – Short Details of Notification |
|||||||||||||||||
Important Dates
|
Application Fee
|
||||||||||||||||
Sub Inspector in Delhi Police & CAPF Age Limit as on 01/01/2022
|
|||||||||||||||||
SSC SI in DP, BSF, CRPF, CISF, ITBP & SSB 2022 Vacancy Details Total : 4300 Post | |||||||||||||||||
Post Name | Total Post | SSC CPO SI Eligibility | |||||||||||||||
Sub-Inspector in Delhi Police and Central Armed Police Forces | 4300 |
|
|||||||||||||||
SSC Sub Inspector in Delhi Police & CAPF Category Wise Vacancy Details | |||||||||||||||||
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 103 | 23 | 54 | 30 | 18 | 228 | ||||||||||
Female | 51 | 11 | 27 | 15 | 08 | 112 | |||||||||||
BSF | Male | 133 | 20 | 104 | 58 | 21 | 336 | ||||||||||
Female | 07 | 01 | 05 | 03 | 01 | 17 | |||||||||||
CISF | Male | 33 | 07 | 21 | 11 | 05 | 77 | ||||||||||
Female | 04 | 01 | 02 | 01 | 01 | 09 | |||||||||||
CRPF | Male | 1217 | 301 | 812 | 450 | 226 | 3006 | ||||||||||
Female | 43 | 10 | 29 | 16 | 08 | 106 | |||||||||||
ITBP | Male | 66 | 14 | 51 | 22 | 09 | 162 | ||||||||||
Female | 12 | 02 | 09 | 04 | 02 | 29 | |||||||||||
SSB | Male | 65 | 21 | 56 | 44 | 24 | 210 | ||||||||||
Female | 03 | 0 | 01 | 02 | 02 | 08 | |||||||||||
SSC CPO SI Delhi Police & Other Armed Forces Physical Eligibility Details 2022 | |||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 | ||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||||||||||
How to Fill SSC CPO SI 2022 Exam Online Form
|
|||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Download Paper II Exam Schedule | Click Here | ||||||||||||||||
Download PET PST Result | List 1 | List 2 | ||||||||||||||||
Download Result Notice | Click Here | ||||||||||||||||
Download Paper I Marks | Click Here | ||||||||||||||||
Download Paper I Final Answer Key | Click Here | ||||||||||||||||
Download Paper I Result | List 1 | List 2 | ||||||||||||||||
Download Paper I Result Notice | Click Here | ||||||||||||||||
Download Answer Key Notice | Click Here | ||||||||||||||||
Download Exam Schedule | Click Here | ||||||||||||||||
Apply Online | Click Here | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Download Syllabus | Click Here | ||||||||||||||||
SSC Exam Calendar 2022 | Click Here | ||||||||||||||||
SSC Official Website | Click Here |